This offers a roadmap for support.highlight cognitive patterns (like memory, processing speed, or verbal reasoning),
It depends on the type of assessment, but most sessions last between 90 minutes and 2 hours.
You’ll receive a detailed report and follow-up guidance.
Depending on the learner’s needs and profile, a tailored selection of the following test types may be used:
Area Assessed | Span | Purpose |
---|---|---|
Cognitive Ability | Verbal reasoning, non-verbal reasoning, general ability tests | To explore strengths and weaknesses in underlying learning potential |
Working Memory | Digit Span, Letter Span, Spatial Span | Measures short-term and sequential memory capacity |
Processing Speed | Visual Matching, Coding, Rapid Naming | Measures short-term and sequential memory capacity |
Phonological Awareness | Phoneme segmentation/blending, rhyme recognition | Evaluates awareness of sound structures in spoken language |
Orthographic Processing | Irregular word spelling, word recognition | Tests recognition and recall of visually presented words |
Reading | Word reading, sentence reading, comprehension tasks | Assesses accuracy, speed, fluency, and understanding of text |
Spelling & Writing | Standardised spelling test, timed handwriting and composition tasks | Evaluates spelling accuracy, handwriting speed, and written expression |
Mathematical Skills | Basic number operations, mental arithmetic (if indicated) | Explores numeracy difficulties if this is a reported area of concern |
If you're unsure whether an assessment is right for you or your child, feel free to request a 15-minute discovery call to talk things through.
Both service different purposes. Read more about them here ⮕
Single Specific Event Support